NBA 2K26 is currently available for pre-order, and it will be interesting to see which athletes make the list of the top 50 in the upcoming launch.
Last season, we saw plenty of action on the court, as OKC managed to add yet another championship to their existing triumphs. However, not every team performed to their potential, and the same can be said about the names on their rosters.
Let's take a look at how I believe the list of the top 50 overall ratings could potentially look. Once again, these are my predictions based on last year's numbers and how the athletes performed in real life. The actual list could be radically different from what I have here for now. Naturally, I'll update this list once I get my hands on the game.
Complete list of NBA 2K26 Top 50 Ratings predictions
The ratings below are potential at-launch numbers I expect to see in NBA 2K26.
Player | Position | Potential Rating |
---|---|---|
Niikola Jokic | C | 98 |
Shai Gilgeous-Alexander | PG/SG | 98 |
Giannis Antetokounmpo | PF/C | 97 |
Luka Doncic | PG/SG | 96 |
Stephen Curry | PG/SG | 96 |
LeBron James | SG/PF | 95 |
Jayson Tatum | PF/SF | 95 |
Anthony Edwards | SG/SF | 95 |
Anthony Davis | C/PF | 94 |
Donovan Mitchell | SG/PG | 94 |
Victor Wembanyama | C/PF | 94 |
Kevin Durant | PF/SF | 93 |
Joel Embiid | C | 93 |
Jalen Brunson | PG | 93 |
Karl-Anthony Towns | PF/C | 93 |
Kyrie Irving | SG/PG | 92 |
Evan Mobley | PF/C | 92 |
Cade Cunningham | PG/SG | 92 |
Ja Morant | PG | 92 |
Jaylen Brown | SF/SG | 92 |
Damian Lillard | PG | 91 |
Trae Young | PG | 91 |
Tyrese Haliburton | PG/SG | 91 |
Kawhi Leonard | PF/SF | 90 |
Devin Booker | PG/SG | 90 |
James Harden | PG/SG | 90 |
Jaren Jackson Jr. | C/PF | 90 |
Paolo Banchero | PF/SF | 90 |
Zion Williamson | PF/C | 89 |
Bam Adebayo | C | 89 |
Franz Wagner | SF/SG | 89 |
Jalen Williams | PF/SF | 89 |
Lamelo Ball | PG/SG | 88 |
Kristaps Porzinhis | C/PF | 88 |
Domantas Sabonis | C | 88 |
Tyler Herro | SG/PG | 88 |
Darius Garland | PG/SG | 88 |
Zach LaVine | SG/SF | 87 |
Ivica Zubac | C | 87 |
Tyrese Maxey | PG/SG | 87 |
Jimmy Butler | SF/PF | 87 |
Pascal Siakam | PF/C | 87 |
DeMar DeRozan | SF/PF | 87 |
Chet Holmgrem | C/PF | 87 |
Jamal Murray | PG/SG | 87 |
Alperen Sengun | C | 87 |
OG Anunoby | SF/PF | 87 |
Amen Thompson | SG/SF | 87 |
Austin Reaves | SG/PG | 87 |
Derrick White | SG/PG | 87 |
It will be interesting to see how the actual Top 50 ratings look once NBA 2K starts revealing them later in August.
The post NBA 2K26 Top 50 Player Ratings (Predictions) appeared first on Destructoid.
Stay tuned thanks for visiting
0 Comments