All Kalguuran Gem skills in Path of Exile 2
The 0.5 patch of Path of Exile 2 has added several Kalguuran Gems, and you can utilize their skills to improve your character build. These gems are obtained as random drops, and they don’t have any attribute requirements, making them immensely flexible.
But first, let’s go through all the active Kalguuran skills and how they work.
Complete list of Kalguuran skills in Path of Exile 2
The table below has all the key details of every Kalguuran Gem that you can find as random drops. I have separated the effects from the bonuses you unlock with Quality (if applicable).

| Name | Effects | Stats | Bonuses (if applicable) |
|---|---|---|---|
| Animus Exchange | Sacrifice a portion of your Life to recover Runic Ward. Runic Ward recovered by this Skill can Overflow. | Sacrifices up to (25—800) Life, scales with Gem Level Gain Runic Ward equal to 70% of Sacrificed Life Tags: None Cost: (15—101) Mana Cooldown Time: 4.00 s Cast Time: 0.60 s | (0—20)% increased Cooldown Recovery Rate Gain Runic Ward equal to (0—5)% of Sacrificed Life |
| Animus Splinters | Expend a large amount of Runic Ward to instantly create a short-lived copy of yourself that uses a Socketed Skill once, then vanishes. This Skill’s cost is equal to the total cost of Socketed Skills. The copy cannot perform Channelled, Remote, Cooldown or Conditional Skills, or summon Minions. | (0—20)% increased Skill Effect Duration, scales with Gem Level This Skill’s base cost is equal to (153—200)% of the base costs of Socketed Skills Gains 100% of Life and Mana Cost as Extra Runic Ward Cost Tags: Meta Cooldown Time: 8.00 s | N/A |
| Bitter Dead | Expend a large amount of Runic Ward to instantly create a short-lived copy of yourself that uses a Socketed Skill once, then vanishes. This Skill’s cost is equal to the total cost of Socketed Skills. The copy cannot perform Channelled, Remote, Cooldown or Conditional Skills, or summon Minions. | Transformation radius is 3.5 meters Transforms up to (1—7) Corpse Tags: AoE, Cold, Repeatable Cost: (11—59) Ward Cast Time: 0.75 sec | While active, areas of intense runic energy are revealed to you. Standing over them grants you a powerful Spell damage boost, but constantly drains your Runic Ward. Running out of Runic Ward causes the energy to temporarily dissipate. |
| Conductive Runes | Spend Runic Ward to create a number of Hazardous Runes in a cone in front of you, which arm after a time. After arming, these Runes will activate when enemies step on them, exploding to deal Attack damage and apply Electrocution buildup. | Creates 10 Runes Runes emerge within an 8.5-meter-long cone Rune duration is 10 seconds Runes arm after 0.4 seconds Limit 20 active Runes Runes detonate 0.3 seconds after activation Tags: AoE, Lightning, Duration, Hazard Cost: (15—81) Ward | (-0.1—0) seconds to arming time (-0.1—0) seconds to activation time Explosion Attack Damage (50—204)% Converts 100% of Physical damage to Lightning damage Lightning damage from this skill Contributes to Electrocution Buildup Rune explosion radius is 1.4 meters (1—16) to (11—304) base Lightning Damage 50% more Electrocution buildup from Hits with this skill |
| Detonate Living | Hit an enemy under the Culling Strike Threshold, causing them to violently explode, damaging surrounding enemies. Highlights enemies under the Culling Strike Threshold. | Deals (1—30) to (2—46) Physical Damage Culling Strike Tags: AoE, Physical, Repeatable Cost: (11—59) Ward Cast Time: 0.65 sec Explosion: Explosion radius is 2.6 meters Deals (28—177) to (42—265) Physical Damage Deals Physical damage equal to (6.6—14.2)% of Corpse’s maximum Life | Deals Physical damage equal to (0—2)% of Corpse’s maximum Life +(0—0.4) meters to explosion radius |
| Eternal March | Spend Runic Ward to instantly Revive your Minions. Prioritize the most powerful minions first. | Spends up to (19—853) Runic Ward to Revive Minions with total maximum Life equal to (3—20) times the Runic Ward spent Tags: Minion Cooldown Time: 4.00 s Cast Time: Instant | Spends up to (0—200) additional Runic Ward (0—40)% increased Cooldown Recovery Rate |
| Explosive Transmutation | While active, picking up Remnants Triggers a deadly explosion, dealing damage at the location of the Remnant based on the type of Remnant picked up. | Trigger Transmutation Explosion on picking up a Remnant Explosion radius is 1.8 meters Reservation: 30 Spirit Tags: Spell, Persistent, AoE, Trigger, Physical, Lightning, Cold, Fire, Chaos Cost: (7—30) Ward Cooldown Time: 0.50 s (5 Times) Cast Time: Instant Critical Hit Chance: 14.00% Physical: Deals (4—149) to (7—223) Physical Damage Cold: Deals (4—103) to (6—155) Cold Damage Fire: Deals (4—116) to (6—174) Fire Damage Lightning: Deals (4—116) to (6—174) Fire Damage Chaos: Deals (4—139) to (8—259) Chaos Damage | +(0—0.2) meters to Explosion radius (0—30)% increased Runic Ward Cost Efficiency |
| Fragments of the Past | Spend Runic Ward to create a Verisium volcano that deals damage on initial eruption and Triggers Ice Fragments. | Eruption radius is 1.2 meters Limit 1 Volcano Volcano duration is 8 seconds Initial eruption Triggers Ice Fragments with 2 additional Projectiles Triggers Ice Fragments every 0.5 seconds Tags: Attack, AoE, Projectile, Trigger, Sustained, Cold, Duration Cost: (11—59) Ward Attack Speed: 60% of base Attack Damage: (50—204)% of base Projectile Speed: 3.2 meters per Second Requires: Any Martial Weapon, Unarmed Ice Fragments: Attack Damage: (45—163)% of base Projectile Speed: 3.2 meters per Second Detonation Time is 2.5 seconds 60% more Projectile Speed Converts 100% of Physical damage to Cold damage Fires 2 Projectiles Explosion radius is 1.8 meters | +(0—0.4) meters to eruption radius for base Volcano Hits +(0—0.4) meters to Ice Fragment Explosion Radius |
| Frostflame Nova | Unleash a wave of volatile ice that feeds on flames. While the wave doesn’t deal damage, the ice latches onto Ignited enemies, refreshing the duration of their active Ignite and rapidly Freezing them but preventing them from being Ignited further until the Ignite expires. | Wave radius is 3.5 meters Tags: Spell, AoE, Cold, Fire, Nova, Repeatable Cost: (11—59) Ward Cast Time: 0.70 sec | +(0—1) meter to wave radius |
| Grim Pillars | Spend Runic Ward to cause damaging Ice-Crystal spears to erupt from the ground around you. These spears can be destroyed for an explosion of Cold damage. | Deals (3—99) to (5—149) Cold Damage 80% less damage if destroyed within 0.5 seconds by something other than you Creation radius is 4 meters Creates 8 Grim Pillars Eruption radius is 1.2 meters Grim Pillar duration is 10 seconds Grim Pillars have (27—9536) maximum Life Limit 20 Grim Pillars Tags: AoE, Cold, Duration, Nova Cost: (15—81) Ward Cast Time: 0.70 sec Critical Hit Chance: 12.00% | Creates +(0—2) Grim Pillars Explosion: 50% more Freeze Buildup 80% less damage if destroyed within 0.5 seconds by something other than you Creates 8 Grim Pillars Grim Pillar duration is 10 seconds Limit 20 Grim Pillars Explosion radius is 2 meters Deals (5—159) to (7—239) Cold Damage |
| Hollow Shell | Sacrifice your Runic Ward to send out an energy pulse that grants nearby Allies Guard. | Pulse spends 100% of your Runic Ward to grant Allies Guard equal to (45—64)% of Runic Ward spent Pulse radius is (3—4) meters Guard duration is 6 seconds Cannot affect the same target more than once every 6 seconds Tags: Spell, Buff, AoE, Nova Cost: (3—13) Ward Cast Time: 0.60 sec | Pulse grants Guard equal to an additional (0—5)% of Runic Ward spent +(0—2) seconds to Guard duration |
| Leylines | (0—20)% increased Cooldown Recovery Rate (0—30)% increased Immobilization buildup | Deal (10—29)% more Spell damage while on a Leyline Lose (3.43—93.03) Runic Ward per second while on a Leyline Cannot Recover Runic Ward while on a Leyline Leyline radius is 1.6 meters Leylines reappear 8 seconds after dissipating Tags: Buff, Persistent, AoE, Duration Reservation: 30 Spirit | Deal (0—10)% more Spell damage while on a Leyline |
| Powered by Verisium | Spends Ward to generate Verisium Infusions, which can be used in place of any Elemental Infusions. | Generates (1—4) Verisium Infusion Tags: Spell, Repeatable Cost: (20—155) Ward Cooldown Time: (7.00—5.10) s Cast Time: 0.70 sec | (0—50)% increased Verisium Infusion duration (0—20)% chance when collecting an Elemental Infusion to gain an additional Elemental Infusion of the same type |
| Rain of Blades | Pour your Runic Ward into conjuring blades. For the duration of the Buff, these blades fall on enemies Hit by your Projectile Attacks. | Buff duration is 5 seconds Cost: (11—59) Ward Tags: Attack, Buff, AoE, Trigger, Duration Cooldown Time: 10.00 s Requires: Any Martial Weapon Falling Blades: Cost: (5—27) Ward Cooldown Time: 0.30 s (5 Times) Attack Damage: (80—232)% of base | Curse applies after a 1.5-second delay Curse does not apply to enemies above level (0—20) Curse duration is (6—7.4) seconds Curse applies 20 Fragility Tags: Attack, AoE, Trigger, Physical, Duration, Curse, Repeatable Cost: (15—116) Ward Cast Time: 0.50 sec |
| Refutation | Spends all your Ward to gain a short-duration Buff that causes you to Block all Blockable Hits and apply Parried to enemies from which you’ve Blocked a Hit. This Buff is removed if you are Heavy Stunned. While this Buff is active, you cannot be Light Stunned, but Blocking too much damage may Heavy Stun you. | While the Buff is active, automatically Block from all directions and inflict Parried to Blocked enemies Buff duration is 4 seconds 50% less Stun Threshold while Buff is active 5% more Stun Threshold while Buff is active per 10 Runic Ward spent Parried Debuff makes targets take 50% more Attack Damage Parried Debuff duration is (2—3.9) seconds Tags: Buff, Spell, Duration, Repeatable Cost: (3—13) Ward Cooldown Time: (11.90—10.00) s Cast Time: 0.65 sec | +(0—20)% more Stun Threshold while Buff is active Buff duration is (0—1) second |
| Remnants of Kalguur | While active, enemies you Stun or kill have a chance to generate a Runic Ward Remnant. These Remnants can Overflow your Runic Ward. | Remnants last for 8 seconds 50% chance to spawn a Remnant on Stunning an Enemy, no more than once every 3 seconds 25% chance to spawn a Remnant on killing an enemy Each Remnant grants (5—205) Runic Ward Tags: Buff, Persistent, Remnant Reservation: 30 Spirit | +(0—5)% chance to spawn a Remnant on Stunning an Enemy +(0—5)% chance to spawn a Remnant on killing an enemy % chance to spawn a Remnant on Stunning an Enemy |
| Repulsion | Target an area and Curse enemies within with a Verisium Rune, inflicting them with Fragility. Hitting these enemies causes the Curse to Trigger an explosion to deal damage in an area and apply significant Knockback to other enemies near the Cursed target, with more Stun buildup based on the Fragility on the target Hit. | Curse applies after 1.5 seconds delay Curse does not apply to enemies above level (0—20) Curse duration is (6—7.4) seconds Curse applies 20 Fragility Tags: Attack, AoE, Trigger, Physical, Duration, Curse, Repeatable Cost: (15—116) Ward Cast Time: 0.50 sec | (0—40)% more Stun buildup +(0—20)% more damage against Immobilised enemies |
| Runic Reprieve | Channel to create a protective bubble all around you, Blocking Hits against you. While Channelling this Skill, you cannot be Light Stunned by Hits you Block, and damage you take from Hits is also removed from Runic Ward. Blocking Hits this way causes you to accumulate Heavy Stun buildup. You cannot recover Runic Ward while this Skill is active. | (5—100)% increased Stun Threshold while using Skill You take (21—25)% of damage from Blocked Hits Lose Runic Ward on Block equal to the damage you took from that Hit Requires at least 20% of maximum Runic Ward to be able to use this Skill Tags: Spell, Channelling Cost: (3—13) Ward per second Cast Time: 0.12 sec | (0—40)% increased Stun Threshold while using Skill You take (0—10)% of damage from Blocked Hits |
| Skyfall | Build Glory by spending Runic Ward. When you have maximum Glory, you may call down a mass of Verisium from the sky, dealing high damage at the targeted location and summoning a Temporary Minion. Targeting close to you will cause you to jump back as you cast. Consumes a Verisium Infusion, if possible, to increase the number of Minions summoned. | Deals (16—553) to (24—829) Physical Damage Deals (16—553) to (24—829) Cold Damage +1 second to Total Cast Time Requires (50—270) Glory to use Generates 100% of Runic Ward spent as Glory for this Skill Creates 3 Temporary Minions (6 Temporary Minions if Verisium Infused) Limit 12 Temporary Minions Impact radius is 3 meters Tags: Minion, AoE, Physical, Cold, Conditional, Repeatable Cost: (25—135) Ward Cast Time: 1.00 sec Critical Hit Chance: 14.00% | (0—10)% chance to Echo |
| Triskelion Cascade | Tap into the power of the Triskelion Flame to Empower the next Cascadable Spell you cast. The Empowered Spell becomes centred on your location, and Cascades to six areas around you in a Triskelion pattern. | Maximum Buff duration is 4 seconds (300—800)% of Empowered Skill’s cast time is added to this Skill’s cooldown Empowered Skill has (31—40)% less area of effect Empowered Skill deals (11—30)% less damage Tags: Buff, Duration Cost: (20—155) Ward Cooldown Time: 1.00 s Cast Time: 0.45 sec | Empowered Skill deals (0—10)% more damage Empowered Skill has (0—5)% more area of effect |
| Verisium Manifestations | While active, Hitting with an Attack will spend Runic Ward to summon a Verisium Manifestation, a short-lived Temporary Minion that rapidly Attacks nearby enemies, ignoring commands. Enemies will not directly engage these Minions, and can pass through them. | Tags: Minion, Persistent, Duration Reservation: 30 Spirit Trigger Manifest Rune on Hitting with an Attack Summons a short-lived Verisium Manifestation that launches Projectile Attacks at enemies. Manifestation Cost: (7—30) Ward Cooldown Time: 0.50 s (5 Times) Limit 10 Summoned Verisium Manifestations Manifestation duration is 8 seconds | +(0—2)s to Manifestation duration +(0—2) to Verisium Manifestation Limit |
| Voltaic Barrier | Raise a pair of electrified pylons in front of you which project a wall of electricity between them, damaging and Electrocuting enemies caught between them. Projectiles you fire through the wall become energised, and discharge that energy on Hit as Chaining Lightning beams. | Converts 100% of Physical damage to Lightning damage 300% more Electrocution buildup Lightning damage from this skill Contributes to Electrocution Buildup Cannot Shock Wall length is 6 meters Wall duration is 6 seconds Wall Hits enemies every 0.25 seconds Tags: Attack, AoE, Trigger, Lightning, Chaining Cost: (20—108) Ward Attack Time: 0.75 sec Attack Damage: (20—62)% of base | (0—40)% increased Skill Effect Duration |
| Wardbound Missions | Spend all your Runic Ward to summon Temporary Wardbound Casters. These Minions target nearby enemies with damaging Cold Spells. | Limit (15—24) Summoned Wardbound Minions Minion duration is 15 seconds Minions disperse after casting 6 Spells Summon one Wardbound Minion on Skill use and an additional Minion for each additional (11—59) Runic Ward spent Tags: Minion, Duration, Repeatable Cost: (11—59) Ward Cast Time: 0.75 sec | +(0—2) Spell casts before dispersing +(0—5)s to Minion duration |
Kalguuran Gems are different from other options available in the game. These gems drop already unlocked for you to use, and you can level them up with the help of Thaumaturgic Flax. You can get the upgrade materials and gems themselves as random drops.
The post All Kalguuran Gem skills in Path of Exile 2 appeared first on Destructoid.
Stay tuned thanks for visiting
Comments
Post a Comment